Walkin 2651 ( l ) dual
SKU
EZWT-2651-DUAL-L
$4,180.00
Free Shipping!
90 Days Return.
Dimensions
Product Depth (inch) | 51 | Shipping Weight | 205 |
Product Width (inch) | 26 | Product Weight | 234 |
Product Height (inch) | 36 |
Details
Water Supply Connection | 3/4" | Adjustable Jet Flow | Yes |
FM Radio | No | Door Type | left |
Product Material | Fiberglass reinforced acrylic | Door Opening Width | 1 |
Person Count | 1 | Safety Grab Bar | Yes (ADA*) |
Operation Style | Air Push Button | Filling Time | 122s With 65PSI |
Adjustable Jets | Yes | Faucet Anti Scolt Valve | Not included |
Air Massage Modes | Yes | Faucet | Yes |
Number of Jets | 26 | Faucet Hole Diameter | 1 |
Chromatherapy Lighting | No | Drain/Trapway Type | None |
Hardware Kit | Included | Drain location | Left |
Hand Shower Wand | Yes | Drain/Trapway Diameter | 2" |
Seat Included | 1 | Doors | 1 Door |
Seat Width | 19 3/8" | Handles/Knobs Finish | Chrome |
Unit Shape | Rectangle | Spout Flow Rate | 19GPM |
Weight Capacity | 700 | Hand shower flow rate | 2g |
Water Depth | 27.9375 | Hand shower length | 70" |
Tub Waterfall | No | Bluetooth technology | No |
Tub Filler | Faucet | Hand shower handle length | 5.1" |
Tub Capacity | 60.76 | Hand shower head shape | Round |
Storage Shelves | 1 | Sound Speaker | No |
Door Opening Height | 1 | Bath Therapy | Combo |
Doulbe Drain System | Fast Drain | Number of Tub WaterJets | 6 |
Corrosion Resistant | Yes | Number of Tub AirJets | 20 |
Remote Control | No |
Product Description
Ariel Walk-In Bathtubs combine safety and convenience. They come with a door and built in seat so you can enjoy a private & relaxing bath experience.
- 2 HP Heat Pump, 110 V 0.75HP Electric Air Pump
- Left Side Drain
- Shipped to the lower 48 contiguous United States only & is delivered curbside via common carrier. It is your responsibility to move it to its final location.
Dimensions
Product Depth (inch) | 51 | Shipping Weight | 205 |
Product Width (inch) | 26 | Product Weight | 234 |
Product Height (inch) | 36 |
Details
Water Supply Connection | 3/4" | Adjustable Jet Flow | Yes |
FM Radio | No | Door Type | left |
Product Material | Fiberglass reinforced acrylic | Door Opening Width | 1 |
Person Count | 1 | Safety Grab Bar | Yes (ADA*) |
Operation Style | Air Push Button | Filling Time | 122s With 65PSI |
Adjustable Jets | Yes | Faucet Anti Scolt Valve | Not included |
Air Massage Modes | Yes | Faucet | Yes |
Number of Jets | 26 | Faucet Hole Diameter | 1 |
Chromatherapy Lighting | No | Drain/Trapway Type | None |
Hardware Kit | Included | Drain location | Left |
Hand Shower Wand | Yes | Drain/Trapway Diameter | 2" |
Seat Included | 1 | Doors | 1 Door |
Seat Width | 19 3/8" | Handles/Knobs Finish | Chrome |
Unit Shape | Rectangle | Spout Flow Rate | 19GPM |
Weight Capacity | 700 | Hand shower flow rate | 2g |
Water Depth | 27.9375 | Hand shower length | 70" |
Tub Waterfall | No | Bluetooth technology | No |
Tub Filler | Faucet | Hand shower handle length | 5.1" |
Tub Capacity | 60.76 | Hand shower head shape | Round |
Storage Shelves | 1 | Sound Speaker | No |
Door Opening Height | 1 | Bath Therapy | Combo |
Doulbe Drain System | Fast Drain | Number of Tub WaterJets | 6 |
Corrosion Resistant | Yes | Number of Tub AirJets | 20 |
Remote Control | No |
Product Description
Ariel Walk-In Bathtubs combine safety and convenience. They come with a door and built in seat so you can enjoy a private & relaxing bath experience.
- 2 HP Heat Pump, 110 V 0.75HP Electric Air Pump
- Left Side Drain
- Shipped to the lower 48 contiguous United States only & is delivered curbside via common carrier. It is your responsibility to move it to its final location.