-
SATISFACTIONWe guarantee you will love your new product.If you are not absolutely satisfied, please reach out to us.More detail
-
FREE SHIPPINGFree shipping for every product.We delivery everywhere in the continental United StatesMore detail
-
WHY BUY FROM ARIEL?We only offer products we would put in our own homes.
Specifications
Dimensions
Dimensions
Product Depth (inch) | 60 | Shipping Width | 32 |
Product Width (inch) | 30 | Shipping Height | 46 |
Product Height (inch) | 37 | Shipping Weight | 220 |
Shipping Length | 61 | Product Weight | 280 |
Product Depth (inch) | 60 |
Product Width (inch) | 30 |
Product Height (inch) | 37 |
Shipping Length | 61 |
Shipping Width | 32 |
Shipping Height | 46 |
Shipping Weight | 220 |
Product Weight | 280 |
Details
Details
Water Supply Connection | 3/4" | Adjustable Jet Flow | No |
FM Radio | No | Door Type | left |
Product Material | Fiberglass reinforced acrylic | Door Opening Width | 1 |
Person Count | 1 | Safety Grab Bar | Yes (ADA*) |
Operation Style | Air Push Button | Filling Time | 179s With 65PSI |
Chromatherapy Lighting | No | Faucet Anti Scolt Valve | Not included |
Hardware Kit | Included | Faucet | Yes |
Hand Shower Wand | Yes | Faucet Hole Diameter | 1 |
Seat Included | 1 | Drain/Trapway Type | None |
Seat Width | 22 3/8" | Drain location | Left |
Unit Shape | Rectangle | Drain/Trapway Diameter | 2" |
Weight Capacity | 700 | Doors | 1 Door |
Water Depth | 29.75 | Handles/Knobs Finish | Chrome |
Tub Waterfall | No | Spout Flow Rate | 19GPM |
Tub Filler | Faucet | Hand shower flow rate | 2g |
Tub Capacity | 89.11 | Hand shower length | 70" |
Storage Shelves | 1 | Bluetooth technology | No |
Drain | Included | Hand shower handle length | 5.1" |
Door Opening Height | 1 | Hand shower head shape | Round |
Doulbe Drain System | Fast Drain | Sound Speaker | No |
Corrosion Resistant | Yes | Bath Therapy | Soaking |
Remote Controrl | No |
Water Supply Connection | 3/4" |
FM Radio | No |
Product Material | Fiberglass reinforced acrylic |
Person Count | 1 |
Operation Style | Air Push Button |
Chromatherapy Lighting | No |
Hardware Kit | Included |
Hand Shower Wand | Yes |
Seat Included | 1 |
Seat Width | 22 3/8" |
Unit Shape | Rectangle |
Weight Capacity | 700 |
Water Depth | 29.75 |
Tub Waterfall | No |
Tub Filler | Faucet |
Tub Capacity | 89.11 |
Storage Shelves | 1 |
Drain | Included |
Door Opening Height | 1 |
Doulbe Drain System | Fast Drain |
Corrosion Resistant | Yes |
Remote Controrl | No |
Adjustable Jet Flow | No |
Door Type | left |
Door Opening Width | 1 |
Safety Grab Bar | Yes (ADA*) |
Filling Time | 179s With 65PSI |
Faucet Anti Scolt Valve | Not included |
Faucet | Yes |
Faucet Hole Diameter | 1 |
Drain/Trapway Type | None |
Drain location | Left |
Drain/Trapway Diameter | 2" |
Doors | 1 Door |
Handles/Knobs Finish | Chrome |
Spout Flow Rate | 19GPM |
Hand shower flow rate | 2g |
Hand shower length | 70" |
Bluetooth technology | No |
Hand shower handle length | 5.1" |
Hand shower head shape | Round |
Sound Speaker | No |
Bath Therapy | Soaking |
Description
ARIEL EZWT-3060 Soaker Series Walk-In Tub
- Contoured, Built In Seat
- Left Side Drain
Customer Reviews
Rated 5 out of
5
by
Christensen from
Highly recommended
This tub is perfect for getting in and out easily. Strong grab bar for support, comfort seat height and very roomy inside. Higly recommend.
Date published: 2018-04-01
Rated 4 out of
5
by
Paul from
Great great tub. Can't beat the price
When moms decided to remodel her bathroom and said find me a tub asap, so that's what we did. She said make sure it's not a crappy one because I'm getting old and can't deal with anymore stress. The Ariel tub had the best price so we hoped the quality was good. When the tub arrived and after inspecting it we were so glad we made this purchase.
Date published: 2018-12-19
Rated 4 out of
5
by
Patrick from
Thank you Ariel!!
The tub was purchased for my husband who has continous back pains. This unit has been a trememdous help for him to relax at night when bathing. I couldn't be more happy with this purchase. Thank you Ariel!!
Date published: 2019-02-09
Rated 5 out of
5
by
Chapman from
Purchased for clients. Satisfied
No complaints from our customer. They are very happy with our choice of walk in tub. Pros: great value Cons: none so far
Date published: 2018-09-14