Walkin 3060 ( r ) dual
SKU
EZWT-3060-DUAL-R
WALKIN 3060 ( R ) DUAL is rated
out of
5 by
6.
Walkin 3060 ( r ) dual
SKU
EZWT-3060-DUAL-R
WALKIN 3060 ( R ) DUAL is rated
out of
5 by
6.
$3,099.00
Free Shipping!
90 Days Return.
Dimensions
Product Depth (inch) | 60 | Shipping Weight | 225 |
Product Width (inch) | 30 | Product Weight | 280 |
Product Height (inch) | 37 |
Details
Water Supply Connection | 3/4" | Remote Control | No |
FM Radio | No | Adjustable Jet Flow | Yes |
Product Material | Fiberglass reinforced acrylic | Door Type | right |
Person Count | 1 | Door Opening Width | 1 |
Operation Style | Air Push Button | Safety Grab Bar | Yes (ADA*) |
Adjustable Jets | Yes | Filling Time | 179s With 65PSI |
Air Massage Modes | Yes | Faucet Anti Scolt Valve | Not included |
Number of Jets | 26 | Faucet | Yes |
Chromatherapy Lighting | No | Faucet Hole Diameter | 1 |
Hardware Kit | Included | Drain/Trapway Type | None |
Hand Shower Wand | Yes | Drain location | Right |
Seat Included | 1 | Drain/Trapway Diameter | 2" |
Seat Width | 22 3/8" | Doors | 1 Door |
Unit Shape | Rectangle | Handles/Knobs Finish | Chrome |
Weight Capacity | 700 | Spout Flow Rate | 19GPM |
Water Depth | 29.75 | Hand shower flow rate | 2g |
Tub Waterfall | No | Hand shower length | 70" |
Tub Filler | Faucet | Bluetooth technology | No |
Tub Capacity | 89.11 | Hand shower handle length | 5.1" |
Storage Shelves | 1 | Hand shower head shape | Round |
Drain | Included | Sound Speaker | No |
Door Opening Height | 1 | Bath Therapy | Combo |
Doulbe Drain System | Fast Drain | Number of Tub WaterJets | 6 |
Corrosion Resistant | Yes | Number of Tub AirJets | 20 |
Product Description
ARIEL EZWT-3060 Dual Series Walk-In Tub
- Faucet Accessory Deck Areas
- Right Side Drain
Dimensions
Product Depth (inch) | 60 | Shipping Weight | 225 |
Product Width (inch) | 30 | Product Weight | 280 |
Product Height (inch) | 37 |
Details
Water Supply Connection | 3/4" | Remote Control | No |
FM Radio | No | Adjustable Jet Flow | Yes |
Product Material | Fiberglass reinforced acrylic | Door Type | right |
Person Count | 1 | Door Opening Width | 1 |
Operation Style | Air Push Button | Safety Grab Bar | Yes (ADA*) |
Adjustable Jets | Yes | Filling Time | 179s With 65PSI |
Air Massage Modes | Yes | Faucet Anti Scolt Valve | Not included |
Number of Jets | 26 | Faucet | Yes |
Chromatherapy Lighting | No | Faucet Hole Diameter | 1 |
Hardware Kit | Included | Drain/Trapway Type | None |
Hand Shower Wand | Yes | Drain location | Right |
Seat Included | 1 | Drain/Trapway Diameter | 2" |
Seat Width | 22 3/8" | Doors | 1 Door |
Unit Shape | Rectangle | Handles/Knobs Finish | Chrome |
Weight Capacity | 700 | Spout Flow Rate | 19GPM |
Water Depth | 29.75 | Hand shower flow rate | 2g |
Tub Waterfall | No | Hand shower length | 70" |
Tub Filler | Faucet | Bluetooth technology | No |
Tub Capacity | 89.11 | Hand shower handle length | 5.1" |
Storage Shelves | 1 | Hand shower head shape | Round |
Drain | Included | Sound Speaker | No |
Door Opening Height | 1 | Bath Therapy | Combo |
Doulbe Drain System | Fast Drain | Number of Tub WaterJets | 6 |
Corrosion Resistant | Yes | Number of Tub AirJets | 20 |
Product Description
ARIEL EZWT-3060 Dual Series Walk-In Tub
- Faucet Accessory Deck Areas
- Right Side Drain